2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5

2019 Subaru Forester 2.5i-S S5

$24,988

Drive Away
0 views
150,839 km
Automatic
SUV
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5

Car Details

2019 Subaru Forester 2.5i-S S5
Used Car
Constantly Variable Transmission
SUV
150,839 km
Petrol
Expires on January 15, 2026
Stock no: W34432
Build Date: April 1, 2019
Wynnum QLD 4178
SILVER
Four Wheel Drive
5 seats
5 doors
2500 cc
243 views
VIN: JF2SK9KL5KG015238
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Bartons Wynnum Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 2400467

Click to reveal phone number. Stock no: W34432
Share this car
Disclaimer

Please confirm price, specifications and features with Bartons Wynnum Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Bartons Wynnum HyundaiHyundai Dealer in Wynnum QLD. Dealer License: 2400467. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio